Weather & Tides
Trearddur Bay Tides
These are the tides for Trearddur Bay for the next three days
02 December 2025
| Time | Type | Height |
| 01:01 | low | 1.3m |
| 07:10 | high | 4.78m |
| 13:25 | low | 1.47m |
| 19:20 | high | 5.13m |
03 December 2025
| Time | Type | Height |
| 01:51 | low | 1.1m |
| 07:54 | high | 5.03m |
| 14:15 | low | 1.2m |
| 20:09 | high | 5.32m |
04 December 2025
| Time | Type | Height |
| 02:40 | low | 0.96m |
| 08:38 | high | 5.25m |
| 15:05 | low | 0.98m |
| 20:58 | high | 5.44m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions