Weather & Tides
Trearddur Bay Tides
These are the tides for Trearddur Bay for the next three days
25 January 2021
Time | Type | Height |
01:30 | low | 2m |
07:39 | high | 4.3m |
14:02 | low | 1.9m |
19:56 | high | 4.4m |
26 January 2021
Time | Type | Height |
02:18 | low | 1.8m |
08:20 | high | 4.5m |
14:48 | low | 1.7m |
20:38 | high | 4.5m |
27 January 2021
Time | Type | Height |
02:59 | low | 1.6m |
08:56 | high | 4.8m |
15:28 | low | 1.4m |
21:15 | high | 4.7m |
Copyright 2021 © Tides Today. By using this data, you are agreeing to the Terms and Conditions